Name | Daiichi System Engineering Co., Ltd. |
---|---|
Address | 6F Nittochi Nagoya Bldg. 2-1-1 Sakae Naka-ku, Nagoya, Aichi 460-0008 |
Established | 29 0ctober 1980 |
Capital | 90 million yen |
Board Members | President & CEO: Yasushi Uchida Director: Osamu Miyagi Director: Motonari Takahashi Director: Toshihiko Shimomura Director: Nobukazu Ikegaya Auditor: Hiroshi Saito Auditor: Atsushi Ohashi Executive Officer: Hiromichi Ura Executive Officer: Seiji Abeta |
Revenues | 5.46 billion yen (as of March 2024) |
Number of Employees | 601 (as of April 2024) |
Head Office | 6F Nittochi Nagoya Bldg. 2-1-1 Sakae Naka-ku, Nagoya, Aichi |
Our Main Customers |
Daido IT Solutions Co.,Ltd. Daido Steel Co., Ltd. Daifuku Co., Ltd. Denso Techno Co., Ltd. Kawasaki Heavy Industries, Ltd. Mitsubishi Electric Software Corporation Mitsubishi Heavy Industries Ltd. Mitsubishi Motors Corporation Miyagawa Koki co., ltd. Nidek Co., Ltd. Subaru Corporation Toyota Auto Body Co., Ltd. Toyota Motor Corporation Toyota Production Engineering Corporation Associated companies of MHI (Alphabetical Order) |
Our Affiliated Companies |
DCR (Daiichi Computer Resource Co., Ltd.) Beijing DCR Myanmar DCR Thai DCR |
Our bankers | Mitsubishi UFJ, Nagoya Chuo Branch |